Service Zone
Information about Mayrhofen-Hippach
Our Service Zone offers helpful and useful information on how to get here as well as tips for during your stay with us in the Mayrhofen-Hippach holiday region. Here you will find the latest timetables, as well as an overview of our brochures and service providers. Furthermore, you have the opportunity to sign up for our newsletter and ensure you are always in the loop about the latest happenings. You are also welcome to contact our tourism experts direct - they are always happy to help you with your holiday planning any answer any questions you may have.
Current weather forecast
Mayrhofen Thick clouds, some rain 60 % Precipitation
Min. | Max. | ||||
Sa. | Samstag | -2° | 2° | 78% | |
So. | Sonntag | -3° | 0° | 85% | |
Mo. | Montag | -3° | 1° | 88% | |
Di. | Dienstag | -5° | -1° | 23% | |
Mi. | Mittwoch | -7° | 1° | 8% |
Penken Light snow, mostly cloudy 65 % Precipitation
Min. | Max. | ||||
Sa. | Samstag | -6° | -3° | 80% | |
So. | Sonntag | -11° | -7° | 86% | |
Mo. | Montag | -9° | -7° | 88% | |
Di. | Dienstag | -12° | -5° | 24% | |
Mi. | Mittwoch | -11° | -2° | 8% |
Hippach Thick clouds, some rain 60 % Precipitation
Min. | Max. | ||||
Sa. | Samstag | -2° | 3° | 78% | |
So. | Sonntag | -3° | 0° | 84% | |
Mo. | Montag | -3° | 1° | 88% | |
Di. | Dienstag | -5° | 0° | 25% | |
Mi. | Mittwoch | -7° | 1° | 8% |
Hochschwendberg 1500 Light snow, mostly cloudy 60 % Precipitation
Min. | Max. | ||||
Sa. | Samstag | -7° | 1° | 78% | |
So. | Sonntag | -9° | -5° | 85% | |
Mo. | Montag | -8° | -6° | 89% | |
Di. | Dienstag | -9° | -3° | 25% | |
Mi. | Mittwoch | -8° | 0° | 8% |
Brandberg Light snow, mostly cloudy 60 % Precipitation
Min. | Max. | ||||
Sa. | Samstag | -4° | 1° | 78% | |
So. | Sonntag | -6° | -2° | 85% | |
Mo. | Montag | -5° | -1° | 86% | |
Di. | Dienstag | -7° | -2° | 23% | |
Mi. | Mittwoch | -8° | -1° | 8% |
Ginzling Light snow, mostly cloudy 65 % Precipitation
Min. | Max. | ||||
Sa. | Samstag | -4° | 0° | 79% | |
So. | Sonntag | -6° | -2° | 86% | |
Mo. | Montag | -4° | 0° | 86% | |
Di. | Dienstag | -7° | -1° | 26% | |
Mi. | Mittwoch | -9° | -1° | 8% |